INTERNATIONAL & DOMESTIC AIR FARE
| ROUTE | CARRIER | ONE WAY | ROUND TRIP | VALIDITY | DEPARTURE SCHEDULE |
| PHNOM PENH-BANGKOK | PG | US$280 | -- | 6Month | 640a-815a/955a-1110a/340p-450p/730p-840p |
| PG | -- | US$480 | 1Month | 640a-815a/955a-1110a/340p-450p/730p-840p | |
| TG | -- | -- | 1Month | 1000a-1105a/2040p-2145p | |
| TG | US$280 | -- | 3Month | 1000a-1105a/2040p-2145p | |
| SIEM REAP-BANGKOK | PG | US$290 | -- | -- | 950a-1045a/125p-220p/345p-440p/730p-855p/910p-1005p |
| SIEM REAP-BANGKOK | VN | US$260 | -- | -- | 530p-650p |
| QV | -- | -- | -- | 1650p-1800p /1730p-1850p | |
| SIEM REAP-VIENTINE | VN | -- | -- | -- | 1005a- 1300a/1020a- 1150a |
| SIEM REAP-LUNG PRABANG | VN | -- | -- | -- | 215p- 410p |
| QV | -- | -- | -- | 1415p-1610p/1500p- 1810p | |
| SIEM REAP-PAKSE | QN | USD150 | -- | -- | 1005a-1105a/1500p-1600p |
| PHNOM PENH-SAIGON | VN | US$260 | US$470 | 3 Month | -- |
| PHNOM PENH-SAIGON | VN | US$260 | US$460 | 3 Month | -- |
| PHNOM PENH-HANOI | VN | US$255 | US$450 | 3 Month | -- |
| PHNOM PENH-HANOI | VN | US$260 | US$440 | 3 Month | -- |
| PHNOM PENH-HANOI | MI | -- | US$400 | -- | -- |
| MI | -- | -- | -- | -- | |
| RSIEM REAP- INCHENE | OZ | -- | -- | -- | -- |
| OZ | -- | -- | -- | -- | |
| DOMESTIC SECTOR | |||||
| SIEM REAP=PHNOM PENH | K6 | US$110 | US$ 220 | -- | 850a-935a/1135a-1220p/220p-305p/530p-615p |
| SIEM REAP=SIHANOUK V | K6 | US$130 | US$ 170 | -- | 210P-320P |
| PHNOM PENH=RATANAKIRI | NA | NA | NA | -- |























